Routing
game_list
Matched route
Route Parameters
| Name | Value |
|---|---|
| _route_locale | "en" |
| category | "live" |
Route Matching Logs
Path to match:
/en/live
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | auth_check | /auth/token | Path does not match |
| 16 | auth_logout | /auth/logout | Path does not match |
| 17 | auth_refresh | /auth/token/refresh | Path does not match |
| 18 | auth_2fa_check | /auth/2fa/check | Path does not match |
| 19 | deposit_success | /{_route_locale}/profile/deposit/success | Path does not match |
| 20 | deposit_success_redirect | /{_route_locale}/profile/deposit/success/redirect | Path does not match |
| 21 | deposit_failure | /{_route_locale}/profile/deposit/failure | Path does not match |
| 22 | deposit_failure_redirect | /{_route_locale}/profile/deposit/failure/redirect | Path does not match |
| 23 | deposit_index_redirect | /{_route_locale}/profile/deposit/index/redirect | Path does not match |
| 24 | wallet_change_fallback | /{_route_locale}/wallet/change | Path does not match |
| 25 | promo_code_activate_fallback | /{_route_locale}/profile/bonus/promo-code-activate | Path does not match |
| 26 | bonus_activate_fallback | /{_route_locale}/profile/bonus/{id}/activate | Path does not match |
| 27 | bonus_cancel_fallback | /{_route_locale}/profile/bonus/{id}/cancel | Path does not match |
| 28 | bonus_delete_fallback | /{_route_locale}/profile/bonus/{id}/delete | Path does not match |
| 29 | deposit_direct_fallback | /{_route_locale}/profile/deposit/{invoiceId}/direct | Path does not match |
| 30 | deposit_wait_result_fallback | /{_route_locale}/profile/deposit/{invoiceId}/result/wait | Path does not match |
| 31 | fos_user_resetting_confirmation_fallback | /{_route_locale}/resetting/confirmation | Path does not match |
| 32 | fos_user_resetting_send_email_fallback | /{_route_locale}/resetting/send-email | Path does not match |
| 33 | fos_user_security_check_fallback | /{_route_locale}/login_check | Path does not match |
| 34 | freeround_activate_fallback | /{_route_locale}/profile/bonus/freeround/{id}/activate | Path does not match |
| 35 | freeround_delete_fallback | /{_route_locale}/profile/bonus/freeround/{id}/delete | Path does not match |
| 36 | game_favourite_fallback | /{_route_locale}/games/{slug}/favourite/{machineId} | Path does not match |
| 37 | withdrawal_canceled_fallback | /{_route_locale}/profile/withdrawal/{id}/canceled | Path does not match |
| 38 | game_play_machine_id_fallback | /{_route_locale}/games/{slug}/play/{machineId} | Path does not match |
| 39 | withdrawals_processor_report_fallback | /{_route_locale}/admin/analytics/withdrawal-processor/report | Path does not match |
| 40 | deposit_provider_report_fallback | /{_route_locale}/admin/analytics/deposit-provider/report | Path does not match |
| 41 | game_list | /{_route_locale}/{category} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.