Cache
            27
            Total calls
        
        
            1.18 ms
            Total time
        
        
        
                18
                Total reads
            
            
                9
                Total writes
            
            
                0
                Total deletes
            
        
                9
                Total hits
            
            
                9
                Total misses
            
            
                    
                        50 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.result 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            2
            Calls
        
        
            0.05 ms
            Time
        
        
        
                1
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                1
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fc7b557066b7af8a5e5cf4c018e4be6766724ba7" => false ] | 
| 2 | 0.04 ms | save() | [ "fc7b557066b7af8a5e5cf4c018e4be6766724ba7" => true ] | 
cache.doctrine.orm.default.query 25
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            25
            Calls
        
        
            1.13 ms
            Time
        
        
        
                17
                Reads
            
            
                8
                Writes
            
            
                0
                Deletes
            
        
                9
                Hits
            
            
                8
                Misses
            
            
                    
                        52.94 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "edd6de4edc187448ce5ef38356c1285a" => false ] | 
| 2 | 0.03 ms | save() | [ "edd6de4edc187448ce5ef38356c1285a" => true ] | 
| 3 | 0.04 ms | getItem() | [ "293ec39a830b9b84c61793900538be1c" => false ] | 
| 4 | 0.03 ms | save() | [ "293ec39a830b9b84c61793900538be1c" => true ] | 
| 5 | 0.02 ms | getItem() | [ "14901d881f3e2310454411c688ce33be" => false ] | 
| 6 | 0.04 ms | save() | [ "14901d881f3e2310454411c688ce33be" => true ] | 
| 7 | 0.09 ms | getItem() | [ "293ec39a830b9b84c61793900538be1c" => true ] | 
| 8 | 0.10 ms | getItem() | [ "14901d881f3e2310454411c688ce33be" => true ] | 
| 9 | 0.10 ms | getItem() | [ "293ec39a830b9b84c61793900538be1c" => true ] | 
| 10 | 0.08 ms | getItem() | [ "14901d881f3e2310454411c688ce33be" => true ] | 
| 11 | 0.02 ms | getItem() | [ "7e6691e4e248107f6ef0cbd497a4e70c" => false ] | 
| 12 | 0.03 ms | save() | [ "7e6691e4e248107f6ef0cbd497a4e70c" => true ] | 
| 13 | 0.01 ms | getItem() | [ "2cff84cb7eed89913d19f38c5834e149" => false ] | 
| 14 | 0.03 ms | save() | [ "2cff84cb7eed89913d19f38c5834e149" => true ] | 
| 15 | 0.01 ms | getItem() | [ "95121c1566f5b0abfb81437cb3e1fece" => false ] | 
| 16 | 0.02 ms | save() | [ "95121c1566f5b0abfb81437cb3e1fece" => true ] | 
| 17 | 0.01 ms | getItem() | [ "04977f27ad99fa113a52001546d3381b" => false ] | 
| 18 | 0.02 ms | save() | [ "04977f27ad99fa113a52001546d3381b" => true ] | 
| 19 | 0.01 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => false ] | 
| 20 | 0.04 ms | save() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
| 21 | 0.10 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
| 22 | 0.06 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
| 23 | 0.06 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
| 24 | 0.07 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
| 25 | 0.10 ms | getItem() | [ "84f3b75ce92a9fef268ce274290a8c39" => true ] | 
Pools without calls 12
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.game_transaction.query | 
| cache.doctrine.orm.game_transaction.result | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |